SIZE & FIT
FIT GUIDE
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Inseam Short | 28 | 28 | 28 | 28 | 28 | 28 |
Inseam Long | 31 | 31 | 31 | 31 | 31 | 31 |
Waist | 27 | 28 | 30 | 31 | 33 | 35 |
Hip | 36 | 37 | 39 | 40 | 42 | 43 |
Thigh | 22 | 23 | 24 | 24 | 25 | 26 |
CONVERSION NUMERIC TO US SIZING
XXS | XS | S | M | L | XL |
---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 |